EB5 Circle Investor Guide
What EB-5 really costs
The qualifying investment is only part of the budget. Here is a typical breakdown for a regional center investor — and an estimator to see how the pieces add up for you.
Budget estimator
Important facts
Minimum investment
$800,000 for qualifying projects, or $1,050,000 for other projects (until the January 1, 2027 adjustment).
Additional expenses
Regional center and legal fees alone may total approximately $80,000–$120,000, before government fees and other costs.
No guaranteed return
The qualifying investment is at risk, and repayment is not guaranteed.
Currency risk
Exchange-rate movements can increase the total cost in your home currency.
The full cost table
| Cost category | Estimated cost (USD) | Details |
|---|---|---|
| Qualifying investment — TEA project | $800,000 | Minimum for qualifying rural, high-unemployment TEA or eligible infrastructure projects |
| Qualifying investment — standard project | $1,050,000 | Minimum investment outside the qualifying categories |
| Regional center / project administration fee | $50,000–$80,000 | Project setup, administration and related services; varies by project. |
| Immigration attorney fees | $30,000–$40,000 | Petition preparation, source-of-funds documentation and legal guidance. |
| USCIS petition filing fees | Varies | Depend on the forms filed, the filing date and the fee schedule in force. |
| EB-5 Integrity Fund fee | Varies | Applies to regional center investors under current rules. |
| Visa or adjustment-of-status fees | Varies | Consular processing or Form I-485, depending on your route. |
| Medical examinations and vaccinations | Variable | Required medical checks where applicable. |
| Translation and document certification | Variable | Bank records, civil documents and source-of-funds evidence. |
| Currency conversion and bank transfers | Variable | Exchange-rate spreads, wire fees and intermediary-bank charges. |
| Independent due diligence and tax advice | Variable | Optional professional review of project, financial and tax matters. |
| Travel and other family expenses | Variable | Interviews, travel and expenses for eligible family members. |
Your next step
Budget with clear eyes.
Bring your questions about fees, currency and timing to a consultation, and confirm every figure with the issuer and your advisers.
Consultations are informational. EB5 Circle does not provide legal, tax or investment advice; where appropriate we can help you identify qualified professionals.

